
NTN SNR EUROPE is a world leader in bearings with 26 locations in Europe, employing ca. 6000 people and a 1.4 billion Euro turnover.
6000 Series general purpose bearings are normally used in applications where space limitations are a primary consideration and shaft sizes are relatively large. 6200 Series bearings feature deeper, honed raceways, resulting in perfectly balanced bearings. 6300 Series bearings are produced with a greater ball complement plus heavier races allowing greater radial and thrust loads and a combined load capacity for the same bore size.
6000 ZZ Series Metric Bearings Identification Chart
| Bearing Ref | ID (MM) | OD (MM) | W (MM) | Stock? |
|---|---|---|---|---|
| 6000ZZ | 10 | 26 | 8 | yes |
| 6001ZZ | 12 | 28 | 8 | yes |
| 6002ZZ | 15 | 32 | 9 | yes |
| 6003ZZ | 17 | 35 | 10 | yes |
| 6004ZZ | 20 | 42 | 12 | yes |
| 6005ZZ | 25 | 47 | 12 | yes |
| 6006ZZ | 30 | 55 | 13 | yes |
| 6007ZZ | 35 | 62 | 14 | yes |
| 6008ZZ | 40 | 68 | 15 | yes |
| 6009ZZ | 45 | 75 | 16 | yes |
| 6010ZZ | 50 | 80 | 16 | yes |
| 6011ZZ | 55 | 90 | 18 | yes |
| 6012ZZ | 60 | 95 | 18 | yes |
| 6013ZZ | 65 | 100 | 18 | 2-3 days |
| 6014ZZ | 70 | 110 | 20 | 2-3 days |
| 6015ZZ | 75 | 115 | 20 | 2-3 days |
| 6016ZZ | 80 | 125 | 22 | 2-3 days |
| 6017ZZ | 85 | 130 | 22 | 2-3 days |
| 6018ZZ | 90 | 140 | 24 | 2-3 days |
| 6019ZZ | 95 | 145 | 24 | 2-3 days |
| 6020ZZ | 100 | 150 | 24 | 2-3 days |
| 6021ZZ | 105 | 160 | 26 | 2-3 days |
| 6022ZZ | 110 | 170 | 28 | 2-3 days |
| 6024ZZ | 120 | 180 | 28 | 2-3 days |
| 6026ZZ | 130 | 200 | 33 | 2-3 days |
| 6028ZZ | 140 | 210 | 33 | 2-3 days |
| 6030ZZ | 150 | 225 | 35 | 2-3 days |
![Powered by Zen Cart :: The Art of E-Commerce [home link] Powered by Zen Cart :: The Art of E-Commerce [home link]](includes/templates/jsweb/images/logo.gif)


