FERROPAN PU JOINED VEE BELTS
| Type V (welded endless) | Profile13 | Profile17 | Profile20 | Profile30 | Profile32 |
Flat belt (30 x 6) |
|---|---|---|---|---|---|---|
| Min. length Lw ±0.125% (mm)) | 1200 | 1500 | 1600 | 2000 | 2500 | 850 |
| Width b ±0.25 (mm) | 13 | 17 | 20 | 30 | 32 | 30 |
| Height b ±0.25 (mm) | 6.5 | 11 | 10 | 15 | 20 | 6 |
| Angle α | 38° | 38° | 38° | 38° | 38° | 90° |
| hw (mm) | 3.25 | 4 | 5 | 9 | 8 | 3.7 |
| Pitch t | 8 | 10 | 10 | 15 | 15 | 10 |
| Steel cord Ø (mm)d | 0.9-E | 1.2 | 1.2 | 2.5 | 2.5 | 0.6 |
| Not recommended for applications with reverse belt bending | ||||||
| Min. pulley Ø (mm) | 75 | 110 | 100 | 200 | 200 | 75 |
| Max. working tensile load (N) | 400 | 800 | 800 | 2500 | 2500 | 600 |
| Breaking load (N) | 1800 | 3900 | 3900 | 2500 | 2500 | 4800 |
| Elongation @ max tensile (N) | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
| Max. belt flexures per sec. | 3 | 3 | 3 | 3 | 3 | 3 |
| Friction value µ on dry Steel | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Temp. range °C | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 |
| Oil and fat resistance | Very good | Very good | Very good | Very good | Very good | Very good |
| Tear and abrasion resistance | Very good | Very good | Very good | Very good | Very good | Very good |
| Approx. weight in kg/m | 0.1 | 0.22 | 0.25 | 0.58 | 0.75 | 0.24 |
![Powered by Zen Cart :: The Art of E-Commerce [home link] Powered by Zen Cart :: The Art of E-Commerce [home link]](includes/templates/jsweb/images/logo.gif)

