50-C14M-90 Pulley – to suit 90mm Wide Belt 
(SYNCHROCHAIN® or POLY CHAIN®)
| Pilot Bore | Taper Bore | Taper Bore | 
| Type 1F | Type 6F | Type 6 | 
|  |  |  | 
| SYNCHRO-CHAIN® Ref | POLY- CHAIN®  Ref | Mat'l | No. Teeth | Type | Bush/Bore
 | Dp | De | Df | Dm | P | S | 
| 36-C14M-90 | 8M-36S-90 | Steel | 36 | 1F | 25.4mm | 160.43 | 157.63 | 168 | 131 | 30 | 136 | 
| 38-C14M-90 | 8M-38S-90 | Steel | 38 | 1F | 25.4mm | 169.34 | 166.54 | 183 | 141 | 30 | 136 | 
| 40-C14M-90 | 8M-40S-90 | Steel | 40 | 1F | 25.4mm | 178.25 | 175.45 | 188 | 156 | 30 | 136 | 
| 44-C14M-90 | 8M-44S-90 | Steel | 44 | 1F | 25.4mm | 196.08 | 193.28 | 211 | 169 | 30 | 136 | 
| 48-C14M-90 | 8M-48S-90 | Steel | 48 | 6F | 3525 | 213.90 | 211.11 | 226 | - | 20 | 66 | 
| 50-C14M-90 | 8M-50S-90 | Steel | 50 | 6F | 3525 | 222.82 | 220.02 | 240 | - | 20 | 66 | 
| 56-C14M-90 | 8M-56S-90 | Steel | 56 | 6F | 3525 | 249.55 | 246.76 | 256 | - | 20 | 66 | 
| 60-C14M-90 | 8M-60S-90 | Steel | 60 | 6 | 3525 | 267.38 | 264.58 | - | - | 20 | 66 | 
| 64-C14M-90 | 8M-64S-90 | Steel | 64 | 6 | 3525 | 285.21 | 282.41 | - | - | 20 | 66 | 
| 72-C14M-90 | 8M-72S-90 | Cast Iron | 72 | 7 | 3525 | 320.86 | 318.06 | - | 178 | 20 | 66 | 
| 80-C14M-90 | 8M-80S-90 | Cast Iron | 80 | 7 | 4030 | 356.51 | 353.71 | - | 215 | 15 | 76 | 
| 90-C14M-90 | 8M-90S-90 | Cast Iron | 90 | 7 | 4030 | 401.07 | 398.27 | - | 215 | 15 | 76 | 
| 112-C14M-90 | 8M-112S-90 | Cast Iron | 112 | 8 | 4535 | 499.11 | 496.31 | - | 215 | 8 | 90 | 
| 140-C14M-90 | 8M-140S-90 | Cast Iron | 140 | 8 | 4535 | 623.89 | 621.09 | - | 215 | 8 | 90 | 
| 168-C14M-90 | 8M-168S-90 | Cast Iron | 168 | 8 | 5040 | 748.66 | 745.87 | - | 267 | 2 | 102 | 
| 192-C14M-90 | 8M-192S-90 | Cast Iron | 192 | 10 | 5040 | 855.61 | 852.82 | - | 267 | 2 | 102 | 
 
Please note : All dimensions are subject to change. If a
dimension is critical to your application please contact us.
Other numbers of teeth are available on special order.
For
special or reworked pulleys please contact us for a quotation.
| 90-C14M-90 | 8M-90S-90 | Steel | 90 | 2 | 2012 | 229.18 | 227.58 | - | 111 | 20 | 32 |