SPA 6 Groove Vee Pulleys
Taper Bore
in Cast Iron and Steel
| Detail 1
  | Type 5 
   | 
Detail 1
    
| a | b | c | d | e | f | h | a 34° | a 38° | 
| 12.7 | 11 | 10 | 15 | 10 | 2.8 | 13.8 | P<=118 | P>118 | 
 
| Type | Stock size? | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
| SPA100/6 | P | 100 | 105.5 | 3 | 1610 | 42 | - | 95 | 66 | 30 | 25 | 40 | 0 | 
| SPA106/6 | P | 106 | 111.5 | 8 | 2012 | 50 | - | 95 | 72 | 63 | 32 | - | 0 | 
| SPA112/6 | P | 112 | 117.5 | 8 | 2012 | 50 | - | 95 | 78 | 63 | 32 | - | 0 | 
| SPA118/6 | P | 118 | 123.5 | 8 | 2012 | 50 | - | 95 | 84 | 63 | 32 | - | 0 | 
| SPA125/6 | P | 125 | 130.5 | 3 | 2012 | 50 | - | 95 | 91 | 31.5 | 32 | 31.5 | 0 | 
| SPA132/6 | P | 132 | 137.5 | 3 | 2517 | 60 | - | 95 | 98 | 25 | 45 | 25 | 0 | 
| SPA140/6 | P | 140 | 145.5 | 3 | 2517 | 60 | - | 95 | 106 | 25 | 45 | 25 | 0 | 
| SPA150/6 | P | 150 | 155.5 | 3 | 2517 | 60 | - | 95 | 116 | 25 | 45 | 25 | 0 | 
| SPA160/6 | P | 160 | 165.5 | 3 | 2517 | 60 | - | 95 | 125 | 25 | 45 | 25 | 0 | 
| SPA180/6 | P | 180 | 185.5 | 3 | 3020 | 75 | - | 95 | 146 | 22 | 51 | 22 | 0 | 
| SPA200/6 | P | 200 | 205.5 | 3 | 3020 | 75 | - | 95 | 165 | 22 | 51 | 22 | 0 | 
| SPA224/6 | P | 224 | 229.5 | 3 | 3020 | 75 | - | 95 | 189 | 22 | 51 | 22 | 0 | 
| SPA236/6 | P | 236 | 241.5 | 3 | 3020 | 75 | - | 95 | 202 | 22 | 51 | 22 | 0 | 
| SPA250/6 | P | 250 | 255.5 | 6 | 3020 | 75 | 20 | 95 | 215 | 22 | 51 | 22 | 155 | 
| SPA280/6 | P | 280 | 285.5 | 6 | 3535 | 90 | 25 | 95 | 245 | 3 | 89 | 3 | 175 | 
| SPA315/6 | P | 315 | 320.5 | 6 | 3535 | 90 | 25 | 95 | 280 | 3 | 89 | 3 | 175 | 
| SPA355/6 | P | 355 | 360.5 | 5 | 3535 | 90 | - | 95 | 320 | 3 | 89 | 3 | 175 | 
| SPA400/6 | P | 400 | 405.5 | 5 | 3535 | 90 | - | 95 | 365 | 3 | 89 | 3 | 175 | 
| SPA450/6 | P | 450 | 455.5 | 5 | 3535 | 90 | - | 95 | 415 | 3 | 89 | 3 | 175 | 
| SPA500/6 | P | 500 | 505.5 | 5 | 3535 | 90 | - | 95 | 465 | 3 | 89 | 3 | 175 | 
| SPA560/6 | P | 560 | 565.5 | 5 | 3535 | 90 | - | 95 | 525 | 3 | 89 | 3 | 175 | 
| SPA630/6 | P | 630 | 635.5 | 4 | 4040 | 100 | - | 95 | 595 | 3.5 | 102 | 3.5 | 210 | 
| SPA800/6 | P | 800 | 805.5 | 4 | 4040 | 100 | - | 95 | 765 | 3.5 | 102 | 3.5 | 210 | 
| SPA1000/6 | P | 1000 | 1005.5 | 4 | 4545 | 110 | - | 95 | 965 | 9.5 | 114 | 9.5 | 242 | 
 
  Please note : All dimensions or shapes subject to change.