SPB 10 Groove Vee Pulleys
Taper Bore
in Cast Iron and Steel
| Detail 1
  | Type 5 
   | 
Detail 1
| a | b | c | d | e | f | h | a 34° | a 38° | 
| 16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 | 
 
| Type | Stock size? | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
| SPB224/10 | P | 224 | 231 | 3 | 3535 | 90 | - | 196 | 181 | 53.5 | 89 | 53.5 | - | 
| SPB236/10 | P | 236 | 243 | 3 | 3535 | 90 | - | 196 | 193 | 53.5 | 89 | 53.5 | - | 
| SPB250/10 | P | 250 | 257 | 3 | 3535 | 90 | - | 196 | 207 | 53.5 | 89 | 53.5 | - | 
| SPB280/10 | P | 280 | 287 | 6 | 3535 | 90 | 30 | 196 | 237 | 53.5 | 89 | 53.5 | 175 | 
| SPB315/10 | P | 315 | 322 | 6 | 3535 | 90 | 30 | 196 | 272 | 53.5 | 89 | 53.5 | 175 | 
| SPB335/10 | P | 335 | 342 | 6 | 4040 | 100 | 30 | 196 | 292 | 47 | 102 | 47 | 210 | 
| SPB355/10 | P | 355 | 362 | 6 | 4040 | 100 | 30 | 196 | 312 | 47 | 102 | 47 | 210 | 
| SPB400/10 | P | 400 | 407 | 6 | 4040 | 100 | 30 | 196 | 357 | 47 | 102 | 47 | 210 | 
| SPB450/10 | P | 450 | 457 | 5 | 4545 | 110 | - | 196 | 407 | 41 | 114 | 41 | 242 | 
| SPB500/10 | P | 500 | 507 | 5 | 4545 | 110 | - | 196 | 457 | 41 | 114 | 41 | 242 | 
| SPB560/10 | P | 560 | 567 | 5 | 4545 | 110 | - | 196 | 517 | 41 | 114 | 41 | 242 | 
| SPB630/10 | P | 630 | 637 | 5 | 4545 | 110 | - | 196 | 587 | 41 | 114 | 41 | 242 | 
| SPB710/10 | O | 710 | 717 | 5 | 4545 | 110 | - | 196 | 664 | 41 | 114 | 41 | 242 | 
| SPB800/10 | O | 800 | 807 | 5 | 4545 | 110 | - | 196 | 754 | 41 | 114 | 41 | 242 | 
| SPB900/10 | O | 900 | 907 | 5 | 5050 | 125 | - | 196 | 854 | 34.5 | 127 | 34.5 | 267 | 
| SPB1000/10 | O | 1000 | 1007 | 5 | 5050 | 125 | - | 196 | 954 | 34.5 | 127 | 34.5 | 267 | 
 
 
  Please note : All dimensions or shapes subject to change.