SPC 5 Groove Vee Pulleys
Taper Bore
in Cast Iron and Steel
    
        
            | Detail 1
  | Type 6 
   | 
    
    Detail 1
    
        
            | a | b | c | d | e | f | h | a 34° | a 38° | 
        
            | 16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 | 
    
 
    
        
            | Type | Stock size? | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
        
            | SPC200/5 | P | 200 | 209.6 | 3 | 3535 | 90 | - | 136 | 144 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC212/5 | P | 212 | 221.6 | 3 | 3535 | 90 | - | 136 | 156 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC224/5 | P | 224 | 233.6 | 3 | 3535 | 90 | - | 136 | 168 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC236/5 | P | 236 | 245.6 | 3 | 3535 | 90 | - | 136 | 180 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC250/5 | P | 250 | 259.6 | 3 | 3535 | 90 | - | 136 | 194 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC265/5 | P | 265 | 274.6 | 3 | 3535 | 90 | - | 136 | 209 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC280/5 | P | 280 | 289.6 | 3 | 3535 | 90 | - | 136 | 224 | 23.5 | 89 | 23.5 | 0 | 
        
            | SPC300/5 | P | 300 | 309.6 | 6 | 3535 | 90 | 20 | 136 | 244 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC315/5 | P | 315 | 324.6 | 6 | 3535 | 90 | 20 | 136 | 259 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC335/5 | P | 335 | 344.6 | 6 | 3535 | 90 | 20 | 136 | 279 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC355/5 | P | 355 | 364.6 | 6 | 3535 | 90 | 20 | 136 | 299 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC375/5 | P | 375 | 384.6 | 6 | 3535 | 90 | 25 | 136 | 319 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC400/5 | P | 400 | 409.6 | 6 | 3535 | 90 | 15 | 136 | 344 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC425/5 | P | 425 | 434.6 | 6 | 3535 | 90 | 20 | 136 | 369 | 23.5 | 89 | 23.5 | 175 | 
        
            | SPC450/5 | P | 450 | 459.6 | 5 | 4040 | 100 | - | 136 | 394 | 17 | 102 | 17 | 210 | 
        
            | SPC475/5 | P | 475 | 484.6 | 5 | 4040 | 100 | - | 136 | 419 | 17 | 102 | 17 | 210 | 
        
            | SPC500/5 | P | 500 | 509.6 | 5 | 4040 | 100 | - | 136 | 444 | 17 | 102 | 17 | 210 | 
        
            | SPC530/5 | P | 530 | 539.6 | 5 | 4545 | 110 | - | 136 | 474 | 11 | 114 | 11 | 240 | 
        
            | SPC560/5 | P | 560 | 569.6 | 5 | 4545 | 110 | - | 136 | 504 | 11 | 114 | 11 | 242 | 
        
            | SPC630/5 | P | 630 | 639.6 | 5 | 5050 | 125 | - | 136 | 574 | 4.5 | 127 | 4.5 | 267 | 
        
            | SPC710/5 | P | 710 | 719.6 | 5 | 5050 | 125 | - | 136 | 654 | 4.5 | 127 | 4.5 | 267 | 
        
            | SPC800/5 | P | 800 | 809.6 | 5 | 5050 | 125 | - | 136 | 737 | 4.5 | 127 | 4.5 | 267 | 
        
            | SPC1000/5 | P | 1000 | 1009.6 | 5 | 5050 | 125 | - | 136 | 937 | 4.5 | 127 | 4.5 | 267 | 
        
            | SPC1250/5 | O | 1250 | 1259.6 | 5 | 5050 | 125 | - | 136 | 1187 | 4.5 | 127 | 4.5 | 267 | 
    
 
 
  Please note : All dimensions or shapes subject to change.