Universal Joints
Protective Gaiters type UJG in Polychloroprene Rubber
![]() ![]() |
Dimensions in mm
| Stock No | Diameter A | Length D | Bore C | Joint Outside Diameter |
| UJG01M16 | 28 | 34 | 15 | 16 |
| UJG02M18 | 32 | 40 | 16.5 | 18 |
| UJG03M22 | 40 | 45 | 20.5 | 22 |
| UJG04M25 | 48 | 50 | 24.5 | 25 |
| UJG05M28 | 52 | 56 | 27.5 | 28 |
| UJG1M32 | 56 | 65 | 30.5 | 32 |
| UJG2M36 | 66 | 72 | 35.5 | 36 |
| UJG3M42 | 75 | 82 | 40 | 42 |
| UJG4M45 | 84 | 95 | 45 | 45 |
| UJG5M50 | 92 | 108 | 50 | 50 |
| For further sizes please enquire |
||||
![Powered by Zen Cart :: The Art of E-Commerce [home link] Powered by Zen Cart :: The Art of E-Commerce [home link]](includes/templates/jsweb/images/logo.gif)




