32DP - 20° p.a. Imperial Racks - 2.0 metres long 
in Steel EN8, (080M40), 
normalised or equivalent
		
		
		
	
	
| 
|   
				 |  
| All dimensions 
				in inches except where shown  |  
| Standards : to DIN 867, 3972,  
				3967(CD25),  3964, Grade Js8 |  
| Standard tolerances, unless 
				otherwise stated ±0.010". |  | 
| Code | Pitch 
		DP | Width B | Overall Height 
		A | Height to Pitch Line hp | Length  L 
		(mm) | 
| SRDP4/38/.5 | 4 | 1.5" | 1.5" | 1.25" | 500 | 
| SRDP4/38/1 | 1000 | 
| SRDP4/38/2 | 2000 | 
| SRDP6/38/.5 | 6 | 1.5" | 1.5" | 1.333" | 500 | 
| SRDP6/38/1 | 1000 | 
| SRDP6/38/2 | 2000 | 
| SRDP8/32/.5 | 8 | 1.25" | 1.25" | 1.125" | 500 | 
| SRDP8/32/1 | 1000 | 
| SRDP8/32/2 | 2000 | 
| SRDP10/25/.5 | 10 | 1.0" | 1.0" | 0.9" | 500 | 
| SRDP10/25/1 | 1000 | 
| SRDP10/25/2 | 2000 | 
| SRDP12/19/.3 | 12 | 0.75" | 0.75" | 0.667" | 300 | 
| SRDP12/19/.5 | 500 | 
| SRDP12/19/1 | 1000 | 
| SRDP12/19/2 | 2000 | 
| SRDP16/12/.3 | 16 | 0.5" | 0.5" | 0.437" | 300 | 
| SRDP16/12/.5 | 500 | 
| SRDP16/12/1 | 1000 | 
| SRDP16/12/2 | 2000 | 
| SRDP20/9/.3 | 20 | 0.375" | 0.375" | 0.325" | 300 | 
| SRDP20/9/.5 | 500 | 
| SRDP20/9/1 | 1000 | 
| SRDP20/9/2 | 2000 | 
| SRDP24/8/.3 | 24 | 0.312" | 0.312" | 0.270" | 300 | 
| SRDP24/8/.5 | 500 | 
| SRDP24/8/1 | 1000 | 
| SRDP24/8/2 | 2000 | 
| SRDP32/6/.3 | 32 | 0.25" | 0.25" | 0.219" | 300 | 
| SRDP32/6/.5 | 500 | 
| SRDP32/6/1 | 1000 | 
| SRDP32/6/2 | 2000 | 
Please note : All dimensions subject to change. 
If a dimension is critical to your application please contact our sales department for confirmation.